JIS KBS GROUP® BAND SAW BLADES
| STEEL GRADE | CHEMICAL COMPOSITION % | |||
| C | Mn | Ni | Cr | |
| JIS SK85M | 0.85 | 0.30 | - | 0.15 |
| JIS SKS51M | 0.80 | 0.30 | 1.35 | 0.25 |
| STANDAED SIZES | |||||||||||
| Thickness | Width (inch) | Hardness | |||||||||
| BWG | (mm) | 8 | 7 | 6 | 5 | 4½ | 4 | 3 | 2 | 1 | (HRC) |
| 17 | 1.47 | ● | ● | 45 | |||||||
| 18 | 1.25 | ● | ● | ● | ● | ● | ● | 45 | |||
| 19 | 1.05 | ● | ● | ● | ● | ● | 45 | ||||
| 20 | 0.90 | ● | ● | ● | ● | ● | 46 | ||||
| 21 | 0.80 | ● | ● | ● | ● | 46 | |||||
Customized thickness, width and hardness are also available upon request.

